Welcome to the

Cleveland Tennis League

  • Cleveland tennis league
  • Welcome to the

    Cleveland Tennis League

  • Cleveland tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) T. HennessyIco trophy Lw 1 339 293 26) B. Pringle 54 66
2) L. Burnoski3time champ cup Lw 2 253 209 27) S. SpackeyIco trophy 53 59
3) A. Kearney5time champ cup Lw 3 234 11 28) M. Mella 53 62
4) M. Perciavalle3time champ cup Lw 4 229 141 29) R. ZsigrayImg trophy2 52 56
5) M. Piscitelli Lw 5 222 136 30) J. Leo 52 77
6) G. FarteaIco trophy Lw 6 179 231 31) C. Flaherty3time champ cup 48 39
7) M. Horwich4time champ cup Lw 7 178 234 32) R. GayImg trophy2 47 49
8) G. Rogers3time champ cup Lw 8 167 221 33) G. Laurenson 46 32
9) J. Sobeck5time champ cup Lw 9 151 24 34) J. PlymakIco trophy 44 48
10) D. LesherImg trophy2 Lw 10 119 77 35) A. RubinImg trophy2 43 37
11) G. Aronov3time champ cup 112 159 36) L. MesianoIco trophy 43 50
12) S. BapatIco trophy 101 57 37) F. Ahmed 42 37
13) D. TaranImg trophy2 98 65 38) A. KellerIco trophy 41 18
14) B. PatrickIco trophy 98 101 39) T. Wen 39 15
15) A. Opfer5time champ cup 90 12 40) L. Dorsch 39 31
16) R. NovakIco trophy 90 142 41) P. Samantaray 38 39
17) M. Singh3time champ cup 85 24 42) J. Berriochoa5time champ cup 37 0
18) J. Dawson 77 109 43) J. BouldinIco trophy 37 35
19) I. MuppidathiIco trophy 74 62 44) K. KarnIco trophy 37 41
20) S. Hosner 70 112 45) D. Hunt 35 32
21) M. BeckerImg trophy2 66 33 46) J. Hou 35 36
22) M. BakerIco trophy 61 74 47) R. Herbruck 35 46
23) S. VaranasiIco trophy 60 41 48) S. Scott 33 20
24) C. MikoIco trophy 60 47 49) T. Warnock 33 30
25) R. HeripImg trophy2 54 33 50) H. Palattella 33 37
National
Local


Tennis lesson
Iphone black Android app